Name of the Grievance/redressal officer:
(i) Address : Flt Lt Sajith K T(ii) PhNo:(0288)2569500 Extn: 7956
Internal Complaint Committee : Sexual Harassment of Woman at Work Place 2020-21:
Sr No. | Teacher’s Name | Post | Designation |
---|---|---|---|
1 | Mrs P Mahasha | PGT (Hindi) | Presiding Officer |
2 | Mrs Sapna Chhabra | MEMBER | |
3 | Mrs Gurmeet Kaur | MEMBER | |
4 | Mrs Shruti Nayak | LAB ATTD. | Admin. Staff |
5 | Mr Rajesh Sarviaya | PRT (Counsellor) | MEMBER |
6 | Mrs Pushpa Rathore | WIFE OF AIR MEN | AFWWA Member |
Parent Teacher Association 2020-21
Sr.No | Name of the Members | Post | Designation |
---|---|---|---|
1 | Flt Lt Sajith KT | Executive Director | Chairman |
2 | Mrs Shubhra Gupta | Principal | Secretary |
3 | Mrs Rinkle C Bania | Teacher Representative | Member |
4 | Mrs Taruna Visana | Parent Representative | Member |
5 | JWO R K Ravi | Parent Representative | Member |
6 | SGT Shatrughan Singh | Parent Representative | Member |
Staff Discipline Committee 2020-21
Sr.No | Teacher's Name | Post | Designation |
---|---|---|---|
1 | Flt Lt Sajith KT | Executive Director | Member |
2 | Mrs. Shubhra Gupta | Principal | Member |
3 | Mrs Amita Pandey | PGT Computer Science | Member |
Student Discipline Committee 2020-21
Sr.No | Teacher's Name | Post | Designation |
---|---|---|---|
1 | Mr Sumit Joshi | PGT Chemistry | Member |
2 | Ms Shama Hussain | TGT Social Science | Member |
3 | Mrs Aruna Garg | PRT English | Member |
Section wise enrolment of students for the current session (2020-2021)
Total strength of the students: 1486ENROLLMENT | SECTION | STUDENTS |
---|---|---|
ELEMENTRY | 10 | 207 |
I - V | 20 | 684 |
VI - VIII | 09 | 325 |
IX - X | 04 | 180 |
XI - XII | 04 | 90 |