A. GENERAL INFORMATION
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | AIR FORCE JAMNAGAR |
2 | AFFILIATION No (IF APPLICABLE) | 430013 |
3 | SCHOOL CODE( IF APPLICABLE) | 14003 |
4 | COMPLETE ADDRESS WITH PIN CODE | AIR FORCE SCHOOL JAMNAGAR AIRFORCE STATION JAMNAGAR JAMNAGAR - 361003 |
5 | PRINCIPALNAME AND QUALIFICATION | MRS SHUBHRA GUPTA |
6 | SCHOOL EMAIL ID | afschooljam@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | Ph.No: (0288)2569500 EXTN: 6505 |
B.DOCUMENTS AND INFORMATION
SL No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFLIATION /UPGRADING LETTER AND RECENT EXTENTION OF AFFILIATION, IF ANY | EXTENTION OF AFFILIATION |
2 | COPIES OF SOCITIES/TRUST/ COMPANY/ REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | REGISTRATION CERTIFICATE |
3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY |
5 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONoR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | HEALTH AND HYGIENE CERTIFICATES |
C. RESULT AND ADCADEMICS
SL No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS | |||
---|---|---|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here | |||
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here | |||
3 | LIST OF PARENTS TEACHERS ASSOCIATION 9PTA) MEMBERS | Click Here | |||
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |||||
RESULT CLASS: X |
|||||
SI No | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
1 | 2018-19 | 68 | 68 | 100 | |
2 | 2019-20 | 81 | 81 | 100 | |
3 | 2020-21 | 80 | 80 | 100 | |
RESULT CLASS: XII |
|||||
SI No | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
1 | 2018-19 | 47 | 47 | 100 | |
2 | 2019-20 | 34 | 34 | 100 | |
3 | 2020-21 | 40 | 40 | 100 |
D. STAFF (TEACHING)
SL No | INFORMATION | DETAILS | |
---|---|---|---|
1 | PRINCIPAL | 01 | |
2 | TOTAL No OF TEACHERS | ||
PGT | 12 | ||
TGT | 20 | ||
PRT | 14 | ||
3 | TEACHERS SECTION RATION | 1.5 Teachers per section | |
4 | DETAILS OF SPECIAL EDUCATOR | 0 | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MR RAJESH SARVAIYA CLASS – I TO XII |
E. SCHOOL INFRASTRUCTURE
SL No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | In Sq.Mtrs: 16187.4256 |
2 | No. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 47 |
3 | No. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 6 InSq.Mtrs: COMPUTER LAB-96800 COMPOSITE SCIENCE LAB-71400 CHEMISTRY-71400 PHYSICS-56100 BIOLOGY-56100 MATHS-31200 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | No OF GIRLS TOILET | 12 |
6 | No OF BOYS TOILETS | 06 |