Details of salary being paid by school:
SR.NO | CATEGORY | SCALE OF PAY | GRADE PAY | % OF D.A. | HRA | EPF CONTRIBUTION |
---|---|---|---|---|---|---|
1 | PRINCIPAL | 40000-1200-52000-EB-1550-67500 | NIL | 4.0 | NIL | 1800/- MONTH |
2 | PGT | 25500-750-33000-EB-1000-43000 | NIL | 4.0 | NIL | 1800/- MONTH |
3 | TGT | 25000-700-32000-EB-950-41500 | NIL | 4.0 | NIL | 1800/- MONTH |
4 | TGT (CRAFT) | 25000-700-32000-EB-950-41500 | NIL | 4.0 | NIL | 1800/- MONTH |
5 | TGT (SPORTS) | 25000-700-32000-EB-950-41500 | NIL | 4.0 | NIL | 1800/- MONTH |
6 | TGT (LIB) | 25000-700-32000-EB-950-41500 | NIL | 4.0 | NIL | 1800/- MONTH |
7 | HM PRIMARY | 25000-700-32000-EB-950-41500 | NIL | 4.0 | NIL | 1800/- MONTH |
8 | PRT | 21500-650-28000-EB-850-36500 | NIL | 4.0 | NIL | 1800/- MONTH |
9 | HM PRE-PRIMARY | 14500-450-19000-EB-550-24500 | NIL | 4.0 | NIL | 1800/- MONTH |
10 | NTT | 12500-400-16500-EB-500-21500 | NIL | 4.0 | NIL | 1800/- MONTH |
11 | KG/IC | 8000-240-10400-EB-310-13500 | NIL | 4.0 | NIL | 1800/- MONTH |
12 | KGT (NTT) | 7000-210-9100-EB-270-11800 | NIL | 4.0 | NIL | 1800/- MONTH |
13 | OFFICE SUPDT | 19000-600-25000-EB-750-32500 | NIL | 4.0 | NIL | 1800/- MONTH |
14 | ACCTS ASST. | 13500-400-17500-EB-550-23000 | NIL | 4.0 | NIL | 1800/- MONTH |
15 | LAB ASST | 10000-300-13000-EB-400-17000 | NIL | 4.0 | NIL | 1800/- MONTH |
16 | CLERK / ADM ASST | 10000-300-13000-EB-400-17000 | NIL | 4.0 | NIL | 1800/- MONTH |
17 | GP "D" ( PEON , AYAH,MALI, SAFAIWALA ,CHOWKIDAR ) | 7500-200-9500-EB-300-12500 | NIL | 4.0 | NIL | 1800/- MONTH |
Mode of payment of salary:
(i) Name of bank through which salary is drawing: S.B.I(ii) Through single cheque transfer advice: Single Cheque
(iii) Individual cheque: N/A
(iv) Cash:N/A