Who's Who
SR. NO. | NAME OF STAFF MEMBER | DESIGNATION | TEACHING SUBJECT |
---|---|---|---|
1 | Mrs. SHUBHRA GUPTA | PRINCIPAL | CHEMISTRY |
2 | Mr. KAPIL SATA | PGT | ACCOUNTANCY & B.St. |
3 | Mrs. P. MAHASHA | PGT | HINDI |
4 | Mr. VINOD VATSA | PGT | MATHEMATICS |
5 | Mr. N.VITHLANI | PGT | PHYSICS |
6 | Mrs. AMITA PANDEY | PGT | COMPUTER SCIENCE & AI |
7 | Mrs. SUCHETA NANDA | PGT | ECONOMICS & B.St. |
8 | Mrs. RANJANA SHUKLA TIWARI | PGT | BIOLOGY |
9 | Mr SUMITKUMAR JOSHI | PGT | CHEMISTRY |
10 | Mrs JAYA DHURIA | PGT | ENGLISH |
11 | Mr. RANDHIR RAI | TGT | P.E.T |
12 | Mrs. RENU PANDEY | TGT | HINDI |
13 | Mrs. ARCHANA SHARMA | TGT | LIBRARY |
14 | Mrs.YOJNA GARG | TGT | S.ST. |
15 | Mrs.SHIKHA SAXENA | TGT | SCIENCE / MATHEMATICS |
16 | Mr. ISHWAR RAJYAGURU | TGT | SANSKRIT |
17 | Mrs.RITA AMRAWAT | TGT | S.ST. |
18 | Mrs. PARVATI PANDEY | TGT | HINDI |
19 | Mrs. VANDANA SINGH | TGT | SCIENCE |
20 | Miss SHAMA HUSSAIN | TGT | S.ST. |
21 | Mrs. SAPNA CHHABRA | TGT | HINDI |
22 | Mrs. JYOTI SARASWAT | TGT | SCIENCE |
23 | Mr. PRADIP JADAV | TGT | PAINTING |
24 | Miss. JYOTI TRIVEDI | TGT | MATHS |
25 | Mr. HARESH VYAS | TGT | MUSIC |
26 | Mr SUNIL KUMAR | TGT | CCE Co-ord |
27 | Mrs SOPHIA PIUS KOOLA | TGT | ENGLISH |
28 | Mrs SHIPRA TIWARI | TGT | MATHS |
29 | Mrs DARSHANA VASA | TGT (CS) | COMPUTER SCIENCE |
30 | Mrs MANJU SEHGAL | TGT | ENGLISH |
31 | Mrs LYDIA WAHID | TGT (ENG) | ENGLISH |
32 | Mrs SONUM HUSSAIN | HM PRIMARY | |
33 | Mr. OM TIRVA | PRT | |
34 | Mrs. GURMEET KAUR | PRT | |
35 | Mrs. ARUNA GARG | PRT | |
36 | Mrs. PRATIMA OJHA | PRT | |
37 | Mrs. SONAL | PRT | |
38 | MR. JAYESH JOSHI | PRT | |
39 | MR. CHETAN MAKWANA | PRT | |
40 | Dr. RAJESHKUMAR SARVAIYA | PRT | |
41 | Mr .PRITESH MEHTA | PRT | |
42 | Mrs.SUSHMA KAUSHIK | PRT | |
43 | Mrs. SEEMA CHOUDHARY | PRT | |
44 | Mrs. SANCHITA SAHA | PRT | |
45 | Miss. ANU VATS | PRT | |
46 | Mrs. MADHU SHAH | PRT | |
47 | Mrs PUSHPA KANWAR | PRT | |
48 | Mrs PRIYANKA TIWARI | PRT | |
49 | Mrs GARIMA SRIVASTAVA | PRT | |
50 | Mrs PUNITA SATA | PRT | |
51 | Mrs NEETU FARSWAN | PRT | |
52 | Mrs RENU SHARMA | PRT | |
53 | Mrs SHALINI KUKRETI | PRT | |
54 | Mr JAYDEV SINH G RATHOD | PRT | |
55 | Mrs MANSI PANDA | PRT | |
56 | Mrs KIRTI BARNWAL | PRT | |
57 | Mrs SUMAN SHARMA | PRT | |
58 | Mrs DOLLY CHAHAN | PRT | |
59 | Mrs VARSHA NAUTIYAL | HM PRE- PRIMARY | |
60 | Mrs. YAGNA MEHTA | NTT | |
61 | Mrs. POONAM SIGROHA | NTT | |
62 | Mrs. RANJINI P | NTT | |
63 | Mrs. ANJU KUMARI | NTT | |
64 | Mrs. SHAHLA ALI | NTT | |
65 | Mrs RASMITA DAS | NTT | |
66 | Mrs SONI WALIA | NTT | |
67 | Mrs NEHA DUBEY | NTT | |
68 | Mrs GAYATRI PRASAD | NTT | |
69 | Mrs PUJA SINGH | NTT | |
70 | Mrs ANJANA KANSANA | NTT | |
71 | Mrs MANORAMA PATRA | NTT | |
72 | Mrs KHUSHBOO AGARWAL | NTT | |
73 | Mr. VIMAL BHATTI | OFFICE SUPTD | |
74 | Mr. KAMLESH PARMAR | ACCTS / ASST. | |
75 | Mr. NIRAV L.KANAKHARA | CLERK | |
76 | Mr. YOGESH PATEL | LAB ASST. | |
77 | Mr. JAYENDRA KARIA | CLERK | |
78 | Mr. JATIN CHAUHAN | CLERK | |
79 | Mr. RUSHIKESH SHUKLA | ACCTS CLERKS | |
80 | Mrs SHRUTI N NAYAK | LAB ATTD. | |
81 | Mr JAY PANDYA | LAB ATTD. | |
82 | Mrs. DEVIBEN SINDE | AYAH | |
83 | Mrs. PREMABEN R. YADAV | AYAH | |
84 | Mrs. MUNNI | AYAH | |
85 | Mr. SHAMSHER SINGH | AYAH | |
86 | Mr. SHASHIKANT PURABIA | GROUP D | |
87 | Mr. MUKESH SOLANKI | GROUP D | |
88 | Mr. BHARAT JHALA | GROUP D | |
89 | Mr. MANOJ A. | GROUP D | |
90 | Mr. RAKESH PARMAR | GROUP D | |
91 | Mr. HARISH TULSIRAM | GARDNER | |
92 | Mr. GANESH PARMAR | SWEEPER | |
93 | Mr. THANESHWAR NATH | SWEEPER | |
94 | Mr. SHANTILAL PURABIYA | WATCHMAN | |
95 | Mr SUNIL SOLANKI | MTS | |
96 | Mrs TRUPTIBEN SHAILESHKUMAR | MTS | |
97 | Mrs UNADIYA BANUBEN | MTS | |
98 | Mr NILESH CHUDASAMA | MTS | |
99 | Mrs RUKHMANI RATHOD | MTS | |
100 | Mrs GEETA GONDALIYA | MTS | |
101 | Mr. ANUP GONDALIYA | MTS | |
102 | Mr RAJESH | MTS | |
103 | Mr HITESH JETHAVA | MTS | |
104 | Mrs HEMA DHULIYA | MTS | |
105 | Mr RESHMA SHAIKH | MTS | |
106 | Mr KISHOR CHAUHAN | MTS | |
107 | Mrs SEEMA VINCHI | MTS |
Particulars of teaching/non-teaching staff:
TEACHING STAFF:
Principal | 01 |
No. of PGT | 09 |
No. of TGT | 21 |
No. of HM, Primary | 01 |
No. of PRT | 27 |
No. of HM, Pre-Primary | 01 |
No. of NTT | 14 |
NON - TEACHING STAFF:
No. of O/S | 01 |
No. of ACCT.ASSIT | 01 |
No. of CLERK | 03 |
No. of LAB ASST. | 01 |
No. of ADM. SUPT. | 01 |
No. of LAB. ATT. | 01 |
No. of MTS | 28 |